VRC is designed to reduce the PoW phase and enter PoS phase quickly. With a steady block reward and block time of sixty seconds, the PoW phase is designed to finish after the first few weeks of launch - 10/05/2014. The PoS interest rate is dynamic and depends on how much the coin is held and staked in the PoS. The dynamic interest rate is pegged at a sensible level of between 0-3% roughly. The PoS interest is gained through transaction fees which are also distributed to the Vericoin fund - to aid in development and promotion of the currency. There was no premine.
Веб-сайт open_in_new| Доля рынка | 0.00% |
| Тип доказательства | PoW/PoS |
| Цена открытия | $0.0035 |
| Минимум | $0.0020 |
| Максимум | $0.0036 |
| Цена в BTC | 0.00000006999977 BTC |
| Текущее количество | 35,087,856 VRC |
| Рыночная капитализация | $73,646 |
| Объем 24ч (в монетах) | 2,000 VRC |
| Объем 24ч (в валюте) | $4 |
| Общий объем 24ч (монета) | 2,000 VRC |
| Общий объем 24ч (Валюта) | $4.20 |
| Последнее обновление | 2022-05-22 23:00:03 +01:00 BST |
| ID | Рынок | Тип | Цена | Количество | Сумма сделки |
|---|
| Дата | Цена | Объем |
|---|
Для размещения виджета с котировками VeriCoin в режиме реального времени на ваш сайт скопируйте следующий код.
Язык
Česky
Dansk
Deutsch
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Slovenčina
Slovenščina
Svenska